The builders landscape/Live data
Follow where AI products launch, where attention compounds and where verified investment flows. One connected view across every connected source.
Products launched
1,460
No earlier period collected yet
Technology sectors
05
Across 15 industries with products
Verified funding
$3.4B
38 verified deals in the last 30 days, USD disclosed
Source signals
2,934
Launch posts, listings and repos in the last 30 days
Explore how technologies intersect with industries. Click any cell, row or column to investigate.
Products launched per technology and industry. Click any cell to investigate.
Products launched per day. Shaded stretches were not collected, so they are gaps rather than zero.
AI Agents, all industries. Ranked by attention within each product's own source.
| # | Product | Technology | Industry | Traction signal | Launched | |
|---|---|---|---|---|---|---|
| 1 | H Hob Hob is a free open-source desktop app that runs open-weight models on-device to work with files, write sandboxed Python tools, search the web, and connect via MCP. | AI Agents | Enterprise IT | 100 / 100 180 points on Hacker News | Oct 26, 2026 | |
| 2 | M Mastra Factory Mastra Factory is an open-source configurable agentic kanban board used to build and maintain Mastra. | AI Agents | Developer Tools | 100 / 100 152 points on Hacker News | Nov 18, 2026 | |
| 3 | A agent-autoloop agent-autoloop lets command-line agents work in the background to pick up tasks and follow them through, asking the user only when uncertain. | AI Agents | Developer Tools | 100 / 100 6,075 stars on GitHub | Nov 3, 2026 | |
| 4 | V Visibility.so Visibility.so is a 24/7 agentic SEO team. | AI Agents | Sales & Marketing | 100 / 100 64 votes on Uneed | Nov 10, 2026 | |
| 5 | C Corgi Corgi is an agent and terminal multiplexer that monitors multiple coding agents with an activity feed and unified launcher for Codex, Claude Code, and Pi. | AI Agents | Developer Tools | 100 / 100 142 points on Hacker News | Oct 23, 2026 | |
| 6 | A AgentRun AgentRun is an open-source self-hostable managed agents platform with self-improving agents, sandboxes, tools and integrations, and behavior analytics. | AI Agents | Developer Tools | 99 / 100 138 points on Hacker News | Nov 12, 2026 | |
| 7 | S SoduWork SoduWork is a self-hosted AI-native engine for teams and their agents with multi-harness, multi-agent support. | AI Agents | Developer Tools | 99 / 100 4,816 stars on GitHub | Oct 29, 2026 | |
| 8 | S sapper-v2 sapper-v2 is described as an autonomous AI pentest legion built on the Nuwa Foundation for evolvable security testing. | AI Agents | Cybersecurity | 99 / 100 2,497 stars on GitHub | Oct 30, 2026 | |
| 9 | F Foolscap Foolscap is a writing app that analyzes book structure and provides a side agent for questions and actions without writing into the work. | AI Agents | Media | 99 / 100 113 points on Hacker News | Nov 19, 2026 | |
| 10 | A Agweb Agweb is a browser designed for AI agents that aims to stay out of the user's way. | AI Agents | Unknown | 99 / 100 109 points on Hacker News | Nov 14, 2026 | |
| 11 | O OffiAI OffiAI is a free Mac app that shows AI coding agents as desks in a 3D office. | AI Agents | Developer Tools | 99 / 100 41 votes on Uneed | Nov 16, 2026 | |
| 12 | B bama BAMA provides agent skills to research, clone, design, build, optimize, and test native macOS apps with Swift and SwiftUI. | AI Agents | Developer Tools | 99 / 100 1,913 stars on GitHub | Oct 24, 2026 |
38 verified deals in the last 30 days, $3.4B disclosed in USD. Technology → industry.
Each verified deal counted once per technology and industry it is tagged with.
Recent deals in this selection
Series A · AI Agents · Finance
$20M
Nov 19, 2026
Seed · AI Agents
$12M
Nov 19, 2026
Seed · AI Agents · Manufacturing
$6M
Nov 19, 2026
Seed · AI Agents · Finance · 2 sources
$4.7M
Nov 19, 2026
Series B · AI Agents · AI Infrastructure · Customer Support · 3 sources
$90M
Nov 18, 2026
Series B · AI Agents · Sales & Marketing
$15M
Nov 18, 2026
Series B · AI Agents · Finance
$250M
Nov 17, 2026
Seed · AI Agents · Logistics
$4.7M
Nov 17, 2026
859 products launched in the last 30 days. Their typical attention score is 52/100, based on 859 with votes, points or stars.
What the data suggests
AI Agents × Developer Tools saw 547 products launched in the last 30 days, followed by AI Infrastructure × Developer Tools with 340 products and AI Security × Developer Tools with 105 products, out of 1461 distinct classified AI products launched in the last 30 days across 4 covered sources. Builders targeting developers face dense competition and may need a sharper wedge.
Launch listings are not demand. Source coverage is limited to covered sources.
Building activity versus attention, one bubble per technology
Latest launches in AI Agents, all industries