Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
16
Quoted in a source, last 6 months
Disclosed capital
$1.1B
USD-denominated amounts only
Largest round
$300M
Single largest disclosed amount
Undisclosed
0
Every deal in view states an amount
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
1Arva AI no website on record “Arva AI has raised $20 mn in Series A funding led by Arthur Ventures, with continued participation from Y Combinator and Gradient Ventures, to expand its AI models and agents for banking and financial services.” | Nov 19, 2026 | $20M | Series A | AI AgentsFinance | 1 | Verify |
2Voyage Labs no website on record “Voyage Labs, a recently founded startup based in Menlo Park, California, has raised $12 million in seed funding.” | Nov 19, 2026 | $12M | Seed | AI Agents | 1 | Verify |
3Modern Industrials no website on record “Modern Industrials announced on November 19, 2026 that it raised $6 million in seed funding to expand custom AI agents for manufacturers and distributors.” | Nov 19, 2026 | $6M | Seed | AI AgentsManufacturing | 1 | Verify |
4LATO no website on record “LATO, a Y Combinator Summer 2026 startup that uses AI agents to automate this work, has raised $4.7 million in seed funding co-led by Air Street Capital and Axiom Partners.” | Nov 19, 2026 | $4.7M | Seed | AI AgentsFinance | 2 | Verify |
5Linq no website on record “Linq, the startup that lets AI agents text, call and use computers on people's behalf, has raised $90 million in a Series B led by Andreessen Horowitz.” | Nov 18, 2026 | $90M | Series B | AI AgentsAI InfrastructureVoice AI+3 | 3 | Verify |
6Sequel.io sequel.io “Sequel.io announced an oversubscribed $15 million Series B on November 18, 2026, led by Sorenson Capital and bringing total funding to $26 million.” | Nov 18, 2026 | $15M | Series B | AI AgentsSales & Marketing | 1 | Verify |
7Model ML no website on record “Model ML, a startup whose AI agents automate financial modeling, pitch decks and due diligence for banks and consultants, raised $250 million in a Series B round co-led by General Atlantic and QED Investors at a $1.5 billion valuation.” | Nov 17, 2026 | $250M | Series B | AI AgentsFinance | 1 | Verify |
8Pedestal AI no website on record “On Tuesday, Pedestal AI emerged from stealth with $4.7 million in seed funding.” | Nov 17, 2026 | $4.7M | Seed | AI AgentsLogistics | 1 | Verify |
9Corma no website on record “Cybersecurity startup Corma raised $125 million to build automated agents that run on cyber-trained artificial-intelligence models.” | Nov 16, 2026 | $125M | Series A | AI AgentsAI SecurityCybersecurity | 9 | Verify |
10Dreamteam AI Inc. no website on record “Dreamteam AI Inc. has raised $53 million in a round led by Accel with capital from billionaire Azim Premji’s firm and Together Fund, seeking to get into a software market dominated by the likes of Salesforce Inc. and SAP SE.” | Nov 16, 2026 | $53M | — | AI AgentsSales & Marketing | 1 | Verify |
11Dreamteam no website on record “Dreamteam, a startup founded by former Freshworks executives, has raised $53 million to challenge Salesforce and HubSpot with its AI-native CRM, betting that AI can finally shake up a market where established players have so far proved difficult to dislodge.” | Nov 16, 2026 | $53M | Series A | AI AgentsSales & Marketing | 1 | Verify |
12Numa no website on record “On Monday, Oakland-based company Numa announced a $45 million Series C round to build out an AI operating system designed to handle the daily grind of dealership customer service, from answering calls and booking appointments to keeping customers updated on their cars.” | Nov 16, 2026 | $45M | Series C | AI AgentsCustomer Support | 1 | Verify |
13Bevado no website on record “Bevado, an AI platform that learns from resident interactions and automates the communication that follows, today announced a $10 million seed funding round led by RET Ventures, a leading venture capital firm shaping the future of real estate technology, with participation from Pear VC, an early investor in DoorDash and Gusto.” | Nov 16, 2026 | $10M | Seed | AI AgentsVoice AI | 1 | Verify |
14Marble no website on record “An AI-based back-of-house system for restaurants has raised $5.5 million, with contributions from some high-profile names.” | Nov 16, 2026 | $5.5M | Seed | AI AgentsVoice AI | 1 | Verify |
15LangChain no website on record “LangChain today announced it has raised $300 million in new funding at a $3 billion valuation, bringing total funding to date to $460 million.” | Nov 13, 2026 | $300M | Series C | AI AgentsAI InfrastructureDeveloper Tools | 2 | Verify |
16Daylight no website on record “Daylight has secured $80 million in a Series B round led by Growth Equity at Goldman Sachs Alternatives, bringing the cybersecurity startup’s total funding to $120 million.” | Nov 13, 2026 | $80M | Series B | AI AgentsAI SecurityCybersecurity | 1 | Verify |
Industries inside AI Agents.
Investors named in the most rounds, AI Agents. Amounts are whole round sizes, not each investor's cheque.