What is launching, drawing attention and raising money across the AI ecosystem, with the evidence behind each signal.
All AI products. Ranked by attention within each product's own source.
| # | Product | Technology | Industry | Traction signal | Launched | |
|---|---|---|---|---|---|---|
| 1 | S Subvocal | Voice AI | Other | 100 / 100 | Nov 2, 2026 | |
| 2 | R Rakazo | AI Agents | Developer Tools | 100 / 100 | Nov 15, 2026 | |
| 3 | B bla | AI Security | Developer Tools | 100 / 100 | Oct 25, 2026 | |
| 4 | Y Yogurt | Voice AI | Enterprise IT | 100 / 100 | Nov 11, 2026 | |
| 5 | T TestSprite 4.0 | AI Agents | Developer Tools | 100 / 100 | Nov 19, 2026 | |
| 6 | H Hob | AI Agents | Enterprise IT | 100 / 100 | Oct 26, 2026 | |
| 7 | H HiringNow | AI Agents | Other | 100 / 100 | Nov 14, 2026 | |
| 8 | M Mastra Factory | AI Agents | Developer Tools | 100 / 100 | Nov 18, 2026 | |
| 9 | A agent-autoloop | AI Agents | Developer Tools | 100 / 100 | Nov 3, 2026 | |
| 10 | V Visibility.so | AI Agents | Sales & Marketing | 100 / 100 | Nov 10, 2026 | |
| 11 | F Frevana Multiplayer | AI Agents | Sales & Marketing | 100 / 100 | Nov 15, 2026 | |
| 12 | C Corgi | AI Agents | Developer Tools | 100 / 100 | Oct 23, 2026 |
43 verified deals in the last 30 days, $3.9B disclosed in USD. Technology → industry.
$3M
$97M
$48.5M
$20M
$12M
$8M
$6M
$4.7M
| Source | Evidence type | Status | Last collected |
|---|---|---|---|
| Uneed | Product launches | Covering this period | 2 h ago |
| Hacker News | Community discussion | Covering this period | 2 h ago |
| GitHub | Developer activity and releases | Covering this period | 2 h ago |
| Product Hunt | Product discovery | Partial coverage | 1 h ago |
| NSF awards | Research awards | Covering this period | 1 h ago |
| Y Combinator | Startup batches | Partial coverage | 1 h ago |