Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
6
Quoted in a source, last 6 months
Disclosed capital
$289.1M
USD-denominated amounts only
Largest round
$250M
Single largest disclosed amount
Undisclosed
0
Every deal in view states an amount
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
1Arva AI no website on record “Arva AI has raised $20 mn in Series A funding led by Arthur Ventures, with continued participation from Y Combinator and Gradient Ventures, to expand its AI models and agents for banking and financial services.” | Nov 19, 2026 | $20M | Series A | AI AgentsFinance | 1 | Verify |
2LATO no website on record “LATO, a Y Combinator Summer 2026 startup that uses AI agents to automate this work, has raised $4.7 million in seed funding co-led by Air Street Capital and Axiom Partners.” | Nov 19, 2026 | $4.7M | Seed | AI AgentsFinance | 2 | Verify |
3Unsiloed AI no website on record “TechCrunch reported on November 18, 2026 that Unsiloed AI had raised $7.5 million in seed funding led by Felicis to develop technology that turns enterprise documents into structured data for AI agents.” | Nov 18, 2026 | $7.5M | Seed | AI InfrastructureFinanceHealthcare+1 | 2 | Verify |
4Model ML no website on record “Model ML, a startup whose AI agents automate financial modeling, pitch decks and due diligence for banks and consultants, raised $250 million in a Series B round co-led by General Atlantic and QED Investors at a $1.5 billion valuation.” | Nov 17, 2026 | $250M | Series B | AI AgentsFinance | 1 | Verify |
5Pretxt no website on record “Artificial intelligence supervision pioneer Pretxt AI is launching with $5 million in seed funding today as it tries to contain the very real risk of unleashing autonomous agents in production environments.” | Nov 17, 2026 | $5M | Seed | AI SecurityFinanceHealthcare | 1 | Verify |
6JohnAIC no website on record “Bengaluru-based sovereign AI infrastructure startup JohnAIC has raised $1.9 million in a pre-seed funding round led by Crane Venture Partners, with participation from Neon Fund.” | Nov 17, 2026 | $1.9M | Pre-Seed | AI InfrastructureEnterprise ITFinance+1 | 1 | Verify |
Industries across every sector.
Investors named in the most rounds, Finance. Amounts are whole round sizes, not each investor's cheque.