Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
6
Quoted in a source, last 6 months
Disclosed capital
$1.1B
USD-denominated amounts only
Largest round
$500M
Single largest disclosed amount
Undisclosed
0
Every deal in view states an amount
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
1BrightAI no website on record “BrightAI has raised $97 million to expand its AI-powered monitoring and inspection technology for critical infrastructure, including energy, water, waste management and heavy industry.” | Nov 19, 2026 | $97M | — | AI InfrastructureRobotics & Physical AIEnergy+1 | 2 | Verify |
2Modern Industrials no website on record “Modern Industrials announced on November 19, 2026 that it raised $6 million in seed funding to expand custom AI agents for manufacturers and distributors.” | Nov 19, 2026 | $6M | Seed | AI AgentsManufacturing | 1 | Verify |
3MountAIn no website on record “MountAIn, a Grenoble-based frugal AI infrastructure company, has raised €7.3 million in Seed funding to run advanced AI on microcontrollers costing less than €9.11 ($10).” | Nov 18, 2026 | 7,300,000 EUR | Seed | AI InfrastructureManufacturing | 1 | Verify |
4Genesis AI no website on record “Genesis AI, which is building AI models designed to run across a wide range of robots, has raised a $500m Series A at a $3.5bn valuation, making it one of the largest robotics rounds in Europe this year.” | Nov 17, 2026 | $500M | Series A | Robotics & Physical AILogisticsManufacturing | 9 | Verify |
5Agile Robots no website on record “Munich-based Physical AI company Agile Robots has closed a Series F funding round, raising $500 million at a valuation of $8.5 billion.” | Nov 17, 2026 | $500M | Series F | Robotics & Physical AILogisticsManufacturing | 2 | Verify |
6Bharat Semi no website on record “Bharat Semi, an Indian semiconductor startup, has raised $24 million in seed funding to develop AI-enabled image sensors, as it seeks to win customers in the United States and elsewhere.” | Nov 15, 2026 | $24M | Seed | AI InfrastructureRobotics & Physical AIManufacturing | 1 | Verify |
Industries across every sector.
Investors named in the most rounds, Manufacturing. Amounts are whole round sizes, not each investor's cheque.