Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
39
Quoted in a source, last 6 months
Disclosed capital
$4.4B
USD-denominated amounts only
Largest round
$1B
Single largest disclosed amount
Undisclosed
1
The source named no amount — kept as unknown
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
1BrightAI no website on record “BrightAI has raised $97 million to expand its AI-powered monitoring and inspection technology for critical infrastructure, including energy, water, waste management and heavy industry.” | Nov 19, 2026 | $97M | — | AI InfrastructureRobotics & Physical AIEnergy+1 | 2 | Verify |
2Arva AI no website on record “Arva AI has raised $20 mn in Series A funding led by Arthur Ventures, with continued participation from Y Combinator and Gradient Ventures, to expand its AI models and agents for banking and financial services.” | Nov 19, 2026 | $20M | Series A | AI AgentsFinance | 1 | Verify |
3Voyage Labs no website on record “Voyage Labs, a recently founded startup based in Menlo Park, California, has raised $12 million in seed funding.” | Nov 19, 2026 | $12M | Seed | AI Agents | 1 | Verify |
4Disseqt AI no website on record “Disseqt AI, a Dublin-headquartered AI assurance company with a significant presence in India, has raised $8 million in a round led by Gresham House Ventures, the growth equity arm of investment manager Gresham House.” | Nov 19, 2026 | $8M | — | AI SecurityCybersecurityEnterprise IT | 1 | Verify |
5Modern Industrials no website on record “Modern Industrials announced on November 19, 2026 that it raised $6 million in seed funding to expand custom AI agents for manufacturers and distributors.” | Nov 19, 2026 | $6M | Seed | AI AgentsManufacturing | 1 | Verify |
6LATO no website on record “LATO, a Y Combinator Summer 2026 startup that uses AI agents to automate this work, has raised $4.7 million in seed funding co-led by Air Street Capital and Axiom Partners.” | Nov 19, 2026 | $4.7M | Seed | AI AgentsFinance | 2 | Verify |
7Boltz no website on record “Boltz announced a $110 million Series A and did not disclose a valuation.” | Nov 18, 2026 | $110M | Series A | AI InfrastructureHealthcare | 1 | Verify |
8Linq no website on record “Linq, the startup that lets AI agents text, call and use computers on people's behalf, has raised $90 million in a Series B led by Andreessen Horowitz.” | Nov 18, 2026 | $90M | Series B | AI AgentsAI InfrastructureVoice AI+3 | 3 | Verify |
9Humyn Labs no website on record “Humyn Labs has raised $47 million in Series A financing to expand its technology for collecting real-world training data and testing how well robots perform physical tasks in working environments.” | Nov 18, 2026 | $47M | Series A | AI InfrastructureRobotics & Physical AIDeveloper Tools | 6 | Verify |
10Sequel.io sequel.io “Sequel.io announced an oversubscribed $15 million Series B on November 18, 2026, led by Sorenson Capital and bringing total funding to $26 million.” | Nov 18, 2026 | $15M | Series B | AI AgentsSales & Marketing | 1 | Verify |
11Vero Security no website on record “Israeli startup Vero Security has raised $11 million in Seed funding to help enterprises enforce security policies across their growing use of AI.” | Nov 18, 2026 | $11M | Seed | AI SecurityCybersecurityEnterprise IT | 5 | Verify |
12Unsiloed AI no website on record “TechCrunch reported on November 18, 2026 that Unsiloed AI had raised $7.5 million in seed funding led by Felicis to develop technology that turns enterprise documents into structured data for AI agents.” | Nov 18, 2026 | $7.5M | Seed | AI InfrastructureFinanceHealthcare+1 | 2 | Verify |
13Disseqt AI no website on record “Disseqt AI, a Dublin-based AI assurance platform, has raised €7.3 million ($8 million) to help enterprises deploy AI agents safely, at scale and enable them to meet regulatory requirements.” | Nov 18, 2026 | 7,300,000 EUR | — | AI SecurityCybersecurityEnterprise IT | 1 | Verify |
14MountAIn no website on record “MountAIn, a Grenoble-based frugal AI infrastructure company, has raised €7.3 million in Seed funding to run advanced AI on microcontrollers costing less than €9.11 ($10).” | Nov 18, 2026 | 7,300,000 EUR | Seed | AI InfrastructureManufacturing | 1 | Verify |
15Genesis AI no website on record “Genesis AI, which is building AI models designed to run across a wide range of robots, has raised a $500m Series A at a $3.5bn valuation, making it one of the largest robotics rounds in Europe this year.” | Nov 17, 2026 | $500M | Series A | Robotics & Physical AILogisticsManufacturing | 9 | Verify |
16Agile Robots no website on record “Munich-based Physical AI company Agile Robots has closed a Series F funding round, raising $500 million at a valuation of $8.5 billion.” | Nov 17, 2026 | $500M | Series F | Robotics & Physical AILogisticsManufacturing | 2 | Verify |
17Model ML no website on record “Model ML, a startup whose AI agents automate financial modeling, pitch decks and due diligence for banks and consultants, raised $250 million in a Series B round co-led by General Atlantic and QED Investors at a $1.5 billion valuation.” | Nov 17, 2026 | $250M | Series B | AI AgentsFinance | 1 | Verify |
18Remanence no website on record “The Paris-based startup Remanence announces on 17 November a $30 million seed round led by EQT Ventures and FirstMark.” | Nov 17, 2026 | $30M | Seed | AI InfrastructureCustomer SupportEnterprise IT+1 | 2 | Verify |
19MedInTech no website on record “MedInTech, a medical robotics startup, has raised a SeriesC round of USD 25.7 million (33.8 billion won).” | Nov 17, 2026 | $25.7M | Series C | Robotics & Physical AIHealthcare | 1 | Verify |
20Pretxt no website on record “Artificial intelligence supervision pioneer Pretxt AI is launching with $5 million in seed funding today as it tries to contain the very real risk of unleashing autonomous agents in production environments.” | Nov 17, 2026 | $5M | Seed | AI SecurityFinanceHealthcare | 1 | Verify |
21Pedestal AI no website on record “On Tuesday, Pedestal AI emerged from stealth with $4.7 million in seed funding.” | Nov 17, 2026 | $4.7M | Seed | AI AgentsLogistics | 1 | Verify |
22Endeem endeem.ai “Endeem, a Seattle-based enterprise AI security startup, has emerged from stealth and launched its platform for monitoring and controlling artificial intelligence agents, alongside a $2.5 million pre-seed funding round co-led by Beta Boom and Auriga Cyber Ventures.” | Nov 17, 2026 | $2.5M | Pre-Seed | AI SecurityCybersecurity | 1 | Verify |
23JohnAIC no website on record “Bengaluru-based sovereign AI infrastructure startup JohnAIC has raised $1.9 million in a pre-seed funding round led by Crane Venture Partners, with participation from Neon Fund.” | Nov 17, 2026 | $1.9M | Pre-Seed | AI InfrastructureEnterprise ITFinance+1 | 1 | Verify |
24Chipverse no website on record “Egyptian AI infrastructure startup Chipverse has closed an undisclosed pre-seed funding round backed by a group of regional angel investors and technology entrepreneurs, as it moves to expand its GPU computing capacity and introduce new AI services for developers and content creators.” | Nov 17, 2026 | Undisclosed | Pre-Seed | AI InfrastructureDeveloper ToolsMedia | 3 | Verify |
25Corma no website on record “Cybersecurity startup Corma raised $125 million to build automated agents that run on cyber-trained artificial-intelligence models.” | Nov 16, 2026 | $125M | Series A | AI AgentsAI SecurityCybersecurity | 9 | Verify |
Industries across every sector.
Investors named in the most rounds, all sectors. Amounts are whole round sizes, not each investor's cheque.