Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
39
Quoted in a source, last 6 months
Disclosed capital
$4.4B
USD-denominated amounts only
Largest round
$1B
Single largest disclosed amount
Undisclosed
1
The source named no amount — kept as unknown
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
26Noeri no website on record “Yejin Choi and Carlos Guestrin, two prominent AI researchers who spent years at the University of Washington before moving to Stanford, have raised $110 million for Noeri, a startup building AI systems that keep improving on a company’s own work.” | Nov 16, 2026 | $110M | — | AI Infrastructure | 1 | Verify |
27Remedy Robotics no website on record “Remedy Robotics, a San Francisco-based medtech company, has raised $62 million to fund the continued development of artificial intelligence (AI)-enabled robotic systems for cardiovascular care.” | Nov 16, 2026 | $62M | — | Robotics & Physical AIHealthcare | 1 | Verify |
28Dreamteam AI Inc. no website on record “Dreamteam AI Inc. has raised $53 million in a round led by Accel with capital from billionaire Azim Premji’s firm and Together Fund, seeking to get into a software market dominated by the likes of Salesforce Inc. and SAP SE.” | Nov 16, 2026 | $53M | — | AI AgentsSales & Marketing | 1 | Verify |
29Dreamteam no website on record “Dreamteam, a startup founded by former Freshworks executives, has raised $53 million to challenge Salesforce and HubSpot with its AI-native CRM, betting that AI can finally shake up a market where established players have so far proved difficult to dislodge.” | Nov 16, 2026 | $53M | Series A | AI AgentsSales & Marketing | 1 | Verify |
30Numa no website on record “On Monday, Oakland-based company Numa announced a $45 million Series C round to build out an AI operating system designed to handle the daily grind of dealership customer service, from answering calls and booking appointments to keeping customers updated on their cars.” | Nov 16, 2026 | $45M | Series C | AI AgentsCustomer Support | 1 | Verify |
31Luminal no website on record “AI cloud startup Luminal has raised $25 million in a Series A funding round.” | Nov 16, 2026 | $25M | Series A | AI InfrastructureDeveloper Tools | 1 | Verify |
32Guava Inc. no website on record “Guava Inc., an enterprise-grade voice platform, raised $12.5 million in seed funding in early November.” | Nov 16, 2026 | $12.5M | Seed | Voice AI | 1 | Verify |
33Bevado no website on record “Bevado, an AI platform that learns from resident interactions and automates the communication that follows, today announced a $10 million seed funding round led by RET Ventures, a leading venture capital firm shaping the future of real estate technology, with participation from Pear VC, an early investor in DoorDash and Gusto.” | Nov 16, 2026 | $10M | Seed | AI AgentsVoice AI | 1 | Verify |
34Marble no website on record “An AI-based back-of-house system for restaurants has raised $5.5 million, with contributions from some high-profile names.” | Nov 16, 2026 | $5.5M | Seed | AI AgentsVoice AI | 1 | Verify |
35Bharat Semi no website on record “Bharat Semi, an Indian semiconductor startup, has raised $24 million in seed funding to develop AI-enabled image sensors, as it seeks to win customers in the United States and elsewhere.” | Nov 15, 2026 | $24M | Seed | AI InfrastructureRobotics & Physical AIManufacturing | 1 | Verify |
36Fractile no website on record “Fractile, a London- and Bristol-based AI chip startup, has been valued at $7 billion after securing $720 million in a Series C round that included backing from the British government, making it one of the UK’s most valuable technology startups.” | Nov 13, 2026 | $720M | Series C | AI Infrastructure | 1 | Verify |
37LangChain no website on record “LangChain today announced it has raised $300 million in new funding at a $3 billion valuation, bringing total funding to date to $460 million.” | Nov 13, 2026 | $300M | Series C | AI AgentsAI InfrastructureDeveloper Tools | 2 | Verify |
38Daylight no website on record “Daylight has secured $80 million in a Series B round led by Growth Equity at Goldman Sachs Alternatives, bringing the cybersecurity startup’s total funding to $120 million.” | Nov 13, 2026 | $80M | Series B | AI AgentsAI SecurityCybersecurity | 1 | Verify |
39SambaNova no website on record “American AI chip startup SambaNova said Wednesday it had been valued at $11 billion, in a $1 billion fundraising round announced at the Raise Summit industry event in Paris.” | Jul 8, 2026 | $1B | — | AI Infrastructure | 1 | Verify |
Industries across every sector.
Investors named in the most rounds, all sectors. Amounts are whole round sizes, not each investor's cheque.