Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
15
Quoted in a source, last 6 months
Disclosed capital
$2.6B
USD-denominated amounts only
Largest round
$1B
Single largest disclosed amount
Undisclosed
1
The source named no amount — kept as unknown
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
1BrightAI no website on record “BrightAI has raised $97 million to expand its AI-powered monitoring and inspection technology for critical infrastructure, including energy, water, waste management and heavy industry.” | Nov 19, 2026 | $97M | — | AI InfrastructureRobotics & Physical AIEnergy+1 | 2 | Verify |
2Boltz no website on record “Boltz announced a $110 million Series A and did not disclose a valuation.” | Nov 18, 2026 | $110M | Series A | AI InfrastructureHealthcare | 1 | Verify |
3Linq no website on record “Linq, the startup that lets AI agents text, call and use computers on people's behalf, has raised $90 million in a Series B led by Andreessen Horowitz.” | Nov 18, 2026 | $90M | Series B | AI AgentsAI InfrastructureVoice AI+3 | 3 | Verify |
4Humyn Labs no website on record “Humyn Labs has raised $47 million in Series A financing to expand its technology for collecting real-world training data and testing how well robots perform physical tasks in working environments.” | Nov 18, 2026 | $47M | Series A | AI InfrastructureRobotics & Physical AIDeveloper Tools | 6 | Verify |
5Unsiloed AI no website on record “TechCrunch reported on November 18, 2026 that Unsiloed AI had raised $7.5 million in seed funding led by Felicis to develop technology that turns enterprise documents into structured data for AI agents.” | Nov 18, 2026 | $7.5M | Seed | AI InfrastructureFinanceHealthcare+1 | 2 | Verify |
6MountAIn no website on record “MountAIn, a Grenoble-based frugal AI infrastructure company, has raised €7.3 million in Seed funding to run advanced AI on microcontrollers costing less than €9.11 ($10).” | Nov 18, 2026 | 7,300,000 EUR | Seed | AI InfrastructureManufacturing | 1 | Verify |
7Remanence no website on record “The Paris-based startup Remanence announces on 17 November a $30 million seed round led by EQT Ventures and FirstMark.” | Nov 17, 2026 | $30M | Seed | AI InfrastructureCustomer SupportEnterprise IT+1 | 2 | Verify |
8JohnAIC no website on record “Bengaluru-based sovereign AI infrastructure startup JohnAIC has raised $1.9 million in a pre-seed funding round led by Crane Venture Partners, with participation from Neon Fund.” | Nov 17, 2026 | $1.9M | Pre-Seed | AI InfrastructureEnterprise ITFinance+1 | 1 | Verify |
9Chipverse no website on record “Egyptian AI infrastructure startup Chipverse has closed an undisclosed pre-seed funding round backed by a group of regional angel investors and technology entrepreneurs, as it moves to expand its GPU computing capacity and introduce new AI services for developers and content creators.” | Nov 17, 2026 | Undisclosed | Pre-Seed | AI InfrastructureDeveloper ToolsMedia | 3 | Verify |
10Noeri no website on record “Yejin Choi and Carlos Guestrin, two prominent AI researchers who spent years at the University of Washington before moving to Stanford, have raised $110 million for Noeri, a startup building AI systems that keep improving on a company’s own work.” | Nov 16, 2026 | $110M | — | AI Infrastructure | 1 | Verify |
11Luminal no website on record “AI cloud startup Luminal has raised $25 million in a Series A funding round.” | Nov 16, 2026 | $25M | Series A | AI InfrastructureDeveloper Tools | 1 | Verify |
12Bharat Semi no website on record “Bharat Semi, an Indian semiconductor startup, has raised $24 million in seed funding to develop AI-enabled image sensors, as it seeks to win customers in the United States and elsewhere.” | Nov 15, 2026 | $24M | Seed | AI InfrastructureRobotics & Physical AIManufacturing | 1 | Verify |
13Fractile no website on record “Fractile, a London- and Bristol-based AI chip startup, has been valued at $7 billion after securing $720 million in a Series C round that included backing from the British government, making it one of the UK’s most valuable technology startups.” | Nov 13, 2026 | $720M | Series C | AI Infrastructure | 1 | Verify |
14LangChain no website on record “LangChain today announced it has raised $300 million in new funding at a $3 billion valuation, bringing total funding to date to $460 million.” | Nov 13, 2026 | $300M | Series C | AI AgentsAI InfrastructureDeveloper Tools | 2 | Verify |
15SambaNova no website on record “American AI chip startup SambaNova said Wednesday it had been valued at $11 billion, in a $1 billion fundraising round announced at the Raise Summit industry event in Paris.” | Jul 8, 2026 | $1B | — | AI Infrastructure | 1 | Verify |
Industries inside AI Infrastructure.
Investors named in the most rounds, AI Infrastructure. Amounts are whole round sizes, not each investor's cheque.