Data/Funding deals
Every verified funding event in the index, with the quote that proved it and a link to the article it came from. An amount only appears when the source states it; everything else stays undisclosed rather than estimated.
Verified deals
7
Quoted in a source, last 6 months
Disclosed capital
$1.3B
USD-denominated amounts only
Largest round
$500M
Single largest disclosed amount
Undisclosed
0
Every deal in view states an amount
Disclosed USD raised. Pick one to narrow everything below.
Filters stay in the URL, so a filtered view can be shared or bookmarked.
Newest first. Each row carries the amount and round exactly as the source stated them, plus the proving quote.
| Company | Date | Amount | Round | Tags | Listings | Source |
|---|---|---|---|---|---|---|
1BrightAI no website on record “BrightAI has raised $97 million to expand its AI-powered monitoring and inspection technology for critical infrastructure, including energy, water, waste management and heavy industry.” | Nov 19, 2026 | $97M | — | AI InfrastructureRobotics & Physical AIEnergy+1 | 2 | Verify |
2Humyn Labs no website on record “Humyn Labs has raised $47 million in Series A financing to expand its technology for collecting real-world training data and testing how well robots perform physical tasks in working environments.” | Nov 18, 2026 | $47M | Series A | AI InfrastructureRobotics & Physical AIDeveloper Tools | 6 | Verify |
3Genesis AI no website on record “Genesis AI, which is building AI models designed to run across a wide range of robots, has raised a $500m Series A at a $3.5bn valuation, making it one of the largest robotics rounds in Europe this year.” | Nov 17, 2026 | $500M | Series A | Robotics & Physical AILogisticsManufacturing | 9 | Verify |
4Agile Robots no website on record “Munich-based Physical AI company Agile Robots has closed a Series F funding round, raising $500 million at a valuation of $8.5 billion.” | Nov 17, 2026 | $500M | Series F | Robotics & Physical AILogisticsManufacturing | 2 | Verify |
5MedInTech no website on record “MedInTech, a medical robotics startup, has raised a SeriesC round of USD 25.7 million (33.8 billion won).” | Nov 17, 2026 | $25.7M | Series C | Robotics & Physical AIHealthcare | 1 | Verify |
6Remedy Robotics no website on record “Remedy Robotics, a San Francisco-based medtech company, has raised $62 million to fund the continued development of artificial intelligence (AI)-enabled robotic systems for cardiovascular care.” | Nov 16, 2026 | $62M | — | Robotics & Physical AIHealthcare | 1 | Verify |
7Bharat Semi no website on record “Bharat Semi, an Indian semiconductor startup, has raised $24 million in seed funding to develop AI-enabled image sensors, as it seeks to win customers in the United States and elsewhere.” | Nov 15, 2026 | $24M | Seed | AI InfrastructureRobotics & Physical AIManufacturing | 1 | Verify |
Industries inside Robotics & Physical AI.
Investors named in the most rounds, Robotics & Physical AI. Amounts are whole round sizes, not each investor's cheque.